- One, Two, Three and Four Deck
- Robust Reliable Construction
- Two Bearing, Grease Filled Labyrinth Seals
- Twin Shaft with independent drive motors for large capacity screens.
- Dual steel coil springs, to isolate vibration, with restraining straps, if required.
- C-type clamps are arranged for side tensioning of screen surfaces, as standard.
PROMAN VIBRATORY SCREEN- MODELS
Model | Decks | Motor Power (HP) | Length (mm) | Width (mm) |
---|---|---|---|---|
1.2 x 4.0 | 2 | 20 | 4000 | 1200 |
1.2 x 4.0 | 3 | 25 | 4000 | 1200 |
1.2 x 4.0 | 4 | 25 | 4000 | 1200 |
2.0 x 5.0 | 2 | 25 | 5000 | 2000 |
2.0 x 5.0 | 3 | 30 | 5000 | 2000 |
2.0 x 5.0 | 4 | 30 | 5000 | 2000 |
2.0 x 6.0 | 2 | 30 | 6000 | 2000 |
2.0 x 6.0 | 3 | 30 | 6000 | 2000 |
2.0 x 6.0 | 4 | 40 | 6000 | 2000 |
2.0 x 7.0 | 4 | 40 | 7000 | 2000 |
2.1 x 7.3 | 2 | 40 | 7300 | 2100 |
2.1 x 7.3 | 3 | 50 | 7300 | 2100 |
2.4 x 8.1 | 2 | 40 | 8100 | 2400 |
2.4 x 8.1 | 3 | 2x25 | 8100 | 2400 |
*PROMAN strives for continuous development; all data are subjected to change with prior notice |