PROMANÂ introduces the latest technology-based PROcone Secondary and Tertiary cone crushers for crushing all types of feed material to obtain the desired product sizes and capacities in the most economical manner.
PROMAN manufacture a series of Cone Crushers for Secondary and Tertiary Crushing applications with a capacity range varying from 80-450 TPH and can take feed size of up to 320 mm. These Crushers are manufactured as per the latest design features and liner configuration to optimize the crushing results.
Highlights:
PROCone is designed with a superior liner configuration and an efficient crushing chamber which results in
- High reliability for crushing any feed material.
- No backing compound required making liner changes simple, efficient and safe.
- Optimum line utilization.
- Protection against overload or entry of foreign metal
- Sturdy crusher housing to withstand severe forces of crushing.
- Fewer points for maintenance and easy accessibility for quick attendance
CONE CRUSHERS - MODELS
PROcone Secondary Standard Head Series crusher | ||||
---|---|---|---|---|
PRO Cone Model | Max Feed Size (mm) | Drive Motor (HP) | CSS Setting (mm) | Capacity (TPH) |
3508 | 170 | 100-125 | 24-36 | 128-207 |
3510 | 220 | 100-125 | 24-45 | 113-157 |
4508 | 170 | 200-225 | 18-28 | 164-215 |
4510 | 200 | 200-225 | 26-44 | 204-290 |
5012 | 240 | 200-250 | 27-45 | 305-395 |
5015 | 320 | 200-250 | 30-54 | 205-395 |
PROcone Tertiary Fine Head Series Crusher | ||||
PRO Cone Model | Max Feed Size (mm) | Drive Motor (HP) | CSS Setting (mm) | Capacity (TPH) |
3505 | 100 | 100-125 | 12-20 | 68-90 |
3506 | 120 | 100-125 | 14-22 | 83-112 |
4505 | 100 | 200-225 | 16-26 | 153-207 |
4507 | 150 | 200-225 | 18-28 | 163-211 |
5007 | 150 | 250-335 | 22-36 | 230-330 |
5010 | 210 | 250-335 | 24-38 | 255-350 |
*PROMAN strives for continuous development; all data are subjected to change with prior notice |